Property taxes in Pennsylvania apply only to real estate - land and buildings - and are not levied on cars, business inventory, or other personal property. Property taxes in Pennsylvania are based on millage rates.
They vary in Pennsylvania from one county to another, and from town to town. Property tax is based on your assessed property value, and the millage rates of the municipality and school district in which you live.
Property tax rates in Pennsylvania are referred to as millage rates, and they are figured in mills. One mill is equal to 1/1,000 of a dollar. Basically, for every $1,000 in taxable value, a property owner will pay $1 in taxation per mill. Below is a Mills Breakdown for Montgomery County. If you would like a breakdown of additional counties, please contact me at gina.stango@ziprealty.com
MONTGOMERY COUNTY
The 2010 County Millage Rate is 2.695
The Municipality millage rates displayed are the 2010 figures
The School District millage rates displayed are the 2009-2010 figures
| Code | Municipality | Municipality Bill Date | School Bill Due | County Millage | Municipality Millage | School Millage | Total Millage |
|---|---|---|---|---|---|---|---|
| 01 | AMBLER | 022810 | 070109 | 2.695 | 5.54 | 17.47 | 25.705 |
| 02 | BRIDGEPORT | 022810 | 070109 | 2.695 | 12.23 | 15.24 | 30.165 |
| 03 | BRYN ATHYN | 020110 | 070109 | 2.695 | 8.353 | 1 | 12.048 |
| 04 | COLLEGEVILLE | 030110 | 070109 | 2.695 | 4 | 27.35 | 34.045 |
| 05 | CONSHOHOCKEN | 020110 | 070109 | 2.695 | 3.5 | 17.249 | 23.444 |
| 06 | EAST GREENVILLE | 030110 | 070109 | 2.695 | 5 | 21.76 | 29.455 |
| 07 | GREEN LANE | 030110 | 070109 | 2.695 | 2 | 21.76 | 26.455 |
| 08 | HATBORO BOROUGH | 020110 | 070109 | 2.695 | 7.358 | 24.083 | 34.136 |
| 09 | HATFIELD BOROUGH | 030110 | 070109 | 2.695 | 1 | 21.3396 | 25.0346 |
| 10 | JENKINTOWN | 020110 | 070109 | 2.695 | 5.393 | 31.961 | 40.049 |
| 11 | LANSDALE | 030110 | 070109 | 2.695 | 2.086 | 21.3396 | 26.1206 |
| 12 | NARBERTH | 020110 | 070109 | 2.695 | 8.34 | 21.4015 | 32.4365 |
| 13 | NORRISTOWN | 020110 | 070109 | 2.695 | 10.6 | 28.417 | 41.712 |
| 14 | NORTH WALES | 020110 | 070109 | 2.695 | 2.676 | 21.3396 | 26.7106 |
| 15 | PENNSBURG | 030110 | 070109 | 2.695 | 4.825 | 21.76 | 29.28 |
| 16 | POTTSTOWN | 030110 | 070109 | 2.695 | 9.739943 | 34.7347 | 47.169643 |
| 17 | RED HILL | 030110 | 070109 | 2.695 | 2.2 | 21.76 | 26.655 |
| 18 | ROCKLEDGE | 020110 | 070109 | 2.695 | 4.35 | 27.09 | 34.135 |
| 19 | ROYERSFORD | 020110 | 070109 | 2.695 | 5.7 | 23.07 | 31.465 |
| 20 | SCHWENKSVILLE | 030110 | 070109 | 2.695 | 4.15 | 27.35 | 34.195 |
| 21 | SOUDERTON | 020110 | 070109 | 2.695 | 4.415 | 24.95 | 32.06 |
| 22 | TELFORD | 020110 | 070109 | 2.695 | 4.605 | 24.95 | 32.25 |
| 23 | TRAPPE | 030110 | 070109 | 2.695 | 0 | 27.35 | 30.045 |
| 24 | WEST CONSHOHOCKEN | 030110 | 070109 | 2.695 | 1.685 | 15.24 | 19.62 |
| 30 | ABINGTON | 020110 | 070109 | 2.695 | 3.7211 | 27.09 | 33.5061 |
| 31 | CHELTENHAM | 020110 | 070109 | 2.695 | 7.1413 | 39.24 | 49.0763 |
| 32 | DOUGLASS | 030110 | 070109 | 2.695 | 1.7 | 19.66 | 24.055 |
| 33 | EAST NORRITON | 030110 | 070109 | 2.695 | 2.727 | 28.417 | 33.839 |
| 34 | FRANCONIA | 020110 | 070109 | 2.695 | 1.0647 | 24.95 | 28.7097 |
| 35 | HATFIELD | 020110 | 070109 | 2.695 | 2.54 | 21.3396 | 26.5746 |
| 36 | HORSHAM | 030110 | 070109 | 2.695 | 1 | 24.083 | 27.778 |
| 37 | LIMERICK | 030110 | 070109 | 2.695 | 1.213 | 23.07 | 26.978 |
| 38 | LOWER FREDERICK | 030110 | 070109 | 2.695 | 1.75 | 27.35 | 31.795 |
| 39 | LOWER GWYNEDD | 030110 | 070109 | 2.695 | 1.117 | 17.47 | 21.282 |
| 40 | LOWER MERION | 020110 | 070109 | 2.695 | 3.78 | 21.4015 | 27.8765 |
| 41 | LOWER MORELAND | 020110 | 070109 | 2.695 | 3.2 | 27.3803 | 33.2753 |
| 42 | LOWER POTTSGROVE | 030110 | 070109 | 2.695 | 1.958 | 32.917 | 37.57 |
| 43 | LOWER PROVIDENCE | 030110 | 070109 | 2.695 | 1.512 | 24.24 | 28.447 |
| 44 | SALFORD | 020110 | 070109 | 2.695 | 1.4 | 24.95 | 29.045 |
| 45 | MARLBOROUGH | 030110 | 070109 | 2.695 | 2.25 | 21.76 | 26.705 |
| 46 | MONTGOMERY | 030110 | 070109 | 2.695 | 1.49 | 21.3396 | 25.5246 |
| 47 | NEW HANOVER | 030110 | 070109 | 2.695 | 1.68 | 19.66 | 24.035 |
| 48 | PERKIOMEN | 030110 | 070109 | 2.695 | 0.62 | 27.35 | 30.665 |
| 49 | PLYMOUTH | 020110 | 070109 | 2.695 | 1.6 | 17.249 | 21.544 |
| 50 | LOWER SALFORD | 020110 | 070109 | 2.695 | 2.324 | 24.95 | 29.969 |
| 51 | SKIPPACK | 030110 | 070109 | 2.695 | 0.3508 | 27.35 | 30.3958 |
| 52 | SPRINGFIELD | 020110 | 070109 | 2.695 | 3.37 | 27.258 | 33.323 |
| 53 | TOWAMENCIN | 030110 | 070109 | 2.695 | 3.808 | 21.3396 | 27.8426 |
| 54 | UPPER DUBLIN | 020110 | 070109 | 2.695 | 4.749 | 23.71 | 31.154 |
| 55 | UPPER FREDERICK | 030110 | 070109 | 2.695 | 1.62 | 19.66 | 23.975 |
| 56 | UPPER GWYNEDD | 020110 | 070109 | 2.695 | 1.012 | 21.3396 | 25.0466 |
| 57 | UPPER HANOVER | 030110 | 070109 | 2.695 | 1.45 | 21.76 | 25.905 |
| 58 | UPPER MERION | 020110 | 070109 | 2.695 | 2.159 | 15.24 | 20.094 |
| 59 | UPPER MORELAND | 020110 | 070109 | 2.695 | 3.659 | 25.32 | 31.674 |
| 60 | UPPER POTTSGROVE | 020110 | 070109 | 2.695 | 3.775 | 32.917 | 39.387 |
| 61 | UPPER PROVIDENCE | 020110 | 070109 | 2.695 | 0 | 23.07 | 25.765 |
| 62 | UPPER SALFORD | 020110 | 070109 | 2.695 | 1.5 | 24.95 | 29.145 |
| 63 | WEST NORRITON | 030110 | 070109 | 2.695 | 2.24 | 28.417 | 33.352 |
| 64 | WEST POTTSGROVE | 030110 | 070109 | 2.695 | 1 | 32.917 | 36.612 |
| 65 | WHITEMARSH | 030110 | 070109 | 2.695 | 2.0379 | 17.249 | 21.9819 |
| 66 | WHITPAIN | 030110 | 070109 | 2.695 | 3.2 | 17.47 | 23.365 |
| 67 | WORCESTER | 030110 | 070109 | 2.695 | 0.05 | 24.24 | 26.985 |

No comments:
Post a Comment